Online TV Program Schedule

Want to know when to tune in to your favorite MetroEast shows? Look no further. We're creating a new database to manage our TV program guide online. In the meantime, you'll find current TV program schedules in the list below.

This guide is updated on the first day of each month. Programs are listed by general category, and then alphabetically by title. Click on a link below to jump to a category.

  • Community Access Network

  • A & E • Sports

  • Education

  • Information

  • Inspirational

  • Municipal and Public Affairs


  • To search the complete program list, hit "control+f" on a PC keyboard, or "command+f" on a Mac, then type a keyword from the program title.

    You can also access hourly listings of our programs at TVGuide.com. Click "Edit Location" and enter your zip code to find the local schedule.

    MetroEast channels are on Comcast Cable 11, 21, 22, 23, 27, 28, 29 & 30 in the Portland metropolitan area.


    May 2009 PROGRAM GUIDE


    A & E
    "From a Name to a Number"
    Holocaust Survivors autobiography.
    Sat., May 2, 5:00 AM, Ch. 21 38473.20834
    Fri., May 1, 3:00 PM, Ch. 21 38472.625
    Fri., May 15, 3:00 PM, Ch. 21 38486.625
    Tue., May 19, 7:30 PM, Ch. 22 38490.8125
    Show 0
    Fri., May 1, 3:00 PM, Ch. 21 38472.625
    Sat., May 2, 5:00 AM, Ch. 21 38473.20834
    Fri., May 15, 3:00 PM, Ch. 21 38486.625
    Tue., May 19, 7:30 PM, Ch. 22 38490.8125

    Art Tuesdays
    Get to know the Metro area's arts scene. 24
    Thu., May 14, 11:30 PM, Ch. 11 38485.97917
    Tue., May 5, 7:00 PM, Ch. 21 38476.79167
    Tue., May 19, 7:00 PM, Ch. 21 38490.79167
    Sat., May 23, 7:00 PM, Ch. 21 38494.79167
    Every Sat., 12:30 PM, Ch. 27 38312.52084
    Every Sun., 6:00 PM, Ch. 27 38313.75
    Every Tue., 8:30 PM, Ch. 27 38315.85417
    Episode 23
    Sat., May 2, 12:30 PM, Ch. 27 38473.52084
    Sun., May 3, 6:00 PM, Ch. 27 38474.75
    Tue., May 5, 8:30 PM, Ch. 27 38476.85417
    Episode 24
    Tue., May 5, 7:00 PM, Ch. 21 38476.79167
    Sat., May 9, 12:30 PM, Ch. 27 38480.52084
    Sun., May 10, 6:00 PM, Ch. 27 38481.75
    Tue., May 12, 8:30 PM, Ch. 27 38483.85417
    Thu., May 14, 11:30 PM, Ch. 11 38485.97917
    Sat., May 16, 12:30 PM, Ch. 27 38487.52084
    Sun., May 17, 6:00 PM, Ch. 27 38488.75
    Tue., May 19, 8:30 PM, Ch. 27 38490.85417
    Episode 25
    Tue., May 19, 7:00 PM, Ch. 21 38490.79167
    Sat., May 23, 7:00 PM, Ch. 21 38494.79167
    Sat., May 23, 12:30 PM, Ch. 27 38494.52084
    Sun., May 24, 6:00 PM, Ch. 27 38495.75
    Tue., May 26, 8:30 PM, Ch. 27 38497.85417
    Sat., May 30, 12:30 PM, Ch. 27 38501.52084
    Sun., May 31, 6:00 PM, Ch. 27 38502.75
    Show 0
    Sat., May 2, 12:30 PM, Ch. 27 38473.52084
    Sun., May 3, 6:00 PM, Ch. 27 38474.75
    Tue., May 5, 8:30 PM, Ch. 27 38476.85417
    Tue., May 5, 7:00 PM, Ch. 21 38476.79167
    Sat., May 9, 12:30 PM, Ch. 27 38480.52084
    Sun., May 10, 6:00 PM, Ch. 27 38481.75
    Tue., May 12, 8:30 PM, Ch. 27 38483.85417
    Thu., May 14, 11:30 PM, Ch. 11 38485.97917
    Sat., May 16, 12:30 PM, Ch. 27 38487.52084
    Sun., May 17, 6:00 PM, Ch. 27 38488.75
    Tue., May 19, 8:30 PM, Ch. 27 38490.85417
    Tue., May 19, 7:00 PM, Ch. 21 38490.79167
    Sat., May 23, 7:00 PM, Ch. 21 38494.79167
    Sat., May 23, 12:30 PM, Ch. 27 38494.52084
    Sun., May 24, 6:00 PM, Ch. 27 38495.75
    Tue., May 26, 8:30 PM, Ch. 27 38497.85417
    Sat., May 30, 12:30 PM, Ch. 27 38501.52084
    Sun., May 31, 6:00 PM, Ch. 27 38502.75

    Blotto Radio
    Sun., May 10, 2:00 AM, Ch. 11 38481.08333
    Thu., May 21, 1:00 AM, Ch. 21 38492.04167
    Mon., May 25, 11:00 PM, Ch. 21 38496.95834
    Episode 6
    Sun., May 10, 2:00 AM, Ch. 11 38481.08333
    Thu., May 21, 1:00 AM, Ch. 21 38492.04167
    Mon., May 25, 11:00 PM, Ch. 21 38496.95834
    Show Volume 6
    Sun., May 10, 2:00 AM, Ch. 11 38481.08333
    Thu., May 21, 1:00 AM, Ch. 21 38492.04167
    Mon., May 25, 11:00 PM, Ch. 21 38496.95834

    Burnside Chronicles
    Look Fashion at Sunday night at Portland Fashion Week.
    Fri., May 1, 5:00 AM, Ch. 21 38472.20834
    Fri., May 1, 9:30 AM, Ch. 21 38472.39584
    Show Urban Influence
    Fri., May 1, 5:00 AM, Ch. 21 38472.20834
    Fri., May 1, 9:30 AM, Ch. 21 38472.39584

    Classic Arts Showcase
    Classical and Performing Arts in MTV-like clips.
    Every Sun., 3:00 AM, Ch. 27 38474.125
    Every Mon., 3:00 AM, Ch. 27 38475.125
    Every Tue., 3:00 AM, Ch. 27 38476.125
    Every Wed., 3:00 AM, Ch. 27 38477.125
    Every Thu., 3:00 AM, Ch. 27 38478.125
    Every Fri., 3:00 AM, Ch. 27 38472.125
    Every Sat., 3:00 AM, Ch. 27 38473.125
    Every Sun., 9:00 AM, Ch. 27 38474.375
    Every Mon., 9:00 AM, Ch. 27 38475.375
    Every Tue., 9:00 AM, Ch. 27 38476.375
    Every Wed., 9:00 AM, Ch. 27 38477.375
    Every Thu., 9:00 AM, Ch. 27 38478.375
    Every Fri., 9:00 AM, Ch. 27 38472.375
    Every Sat., 9:00 AM, Ch. 27 38473.375
    Every Sun., 10:00 PM, Ch. 27 38474.91667
    Every Mon., 10:00 PM, Ch. 27 38475.91667
    Every Tue., 10:00 PM, Ch. 27 38476.91667
    Every Wed., 10:00 PM, Ch. 27 38477.91667
    Every Thu., 10:00 PM, Ch. 27 38478.91667
    Every Fri., 10:00 PM, Ch. 27 38472.91667
    Show 0
    Fri., May 1, 3:00 AM, Ch. 27 38472.125
    Fri., May 1, 9:00 AM, Ch. 27 38472.375
    Fri., May 1, 10:00 PM, Ch. 27 38472.91667
    Sat., May 2, 3:00 AM, Ch. 27 38473.125
    Sat., May 2, 9:00 AM, Ch. 27 38473.375
    Sun., May 3, 3:00 AM, Ch. 27 38474.125
    Sun., May 3, 9:00 AM, Ch. 27 38474.375
    Sun., May 3, 10:00 PM, Ch. 27 38474.91667
    Mon., May 4, 3:00 AM, Ch. 27 38475.125
    Mon., May 4, 9:00 AM, Ch. 27 38475.375
    Mon., May 4, 10:00 PM, Ch. 27 38475.91667
    Tue., May 5, 3:00 AM, Ch. 27 38476.125
    Tue., May 5, 9:00 AM, Ch. 27 38476.375
    Tue., May 5, 10:00 PM, Ch. 27 38476.91667
    Wed., May 6, 3:00 AM, Ch. 27 38477.125
    Wed., May 6, 9:00 AM, Ch. 27 38477.375
    Wed., May 6, 10:00 PM, Ch. 27 38477.91667
    Thu., May 7, 3:00 AM, Ch. 27 38478.125
    Thu., May 7, 9:00 AM, Ch. 27 38478.375
    Thu., May 7, 10:00 PM, Ch. 27 38478.91667
    Fri., May 8, 3:00 AM, Ch. 27 38479.125
    Fri., May 8, 9:00 AM, Ch. 27 38479.375
    Fri., May 8, 10:00 PM, Ch. 27 38479.91667
    Sat., May 9, 3:00 AM, Ch. 27 38480.125
    Sat., May 9, 9:00 AM, Ch. 27 38480.375
    Sun., May 10, 3:00 AM, Ch. 27 38481.125
    Sun., May 10, 9:00 AM, Ch. 27 38481.375
    Sun., May 10, 10:00 PM, Ch. 27 38481.91667
    Mon., May 11, 3:00 AM, Ch. 27 38482.125
    Mon., May 11, 9:00 AM, Ch. 27 38482.375
    Mon., May 11, 10:00 PM, Ch. 27 38482.91667
    Tue., May 12, 3:00 AM, Ch. 27 38483.125
    Tue., May 12, 9:00 AM, Ch. 27 38483.375
    Tue., May 12, 10:00 PM, Ch. 27 38483.91667
    Wed., May 13, 3:00 AM, Ch. 27 38484.125
    Wed., May 13, 9:00 AM, Ch. 27 38484.375
    Wed., May 13, 10:00 PM, Ch. 27 38484.91667
    Thu., May 14, 3:00 AM, Ch. 27 38485.125
    Thu., May 14, 9:00 AM, Ch. 27 38485.375
    Thu., May 14, 10:00 PM, Ch. 27 38485.91667
    Fri., May 15, 3:00 AM, Ch. 27 38486.125
    Fri., May 15, 9:00 AM, Ch. 27 38486.375
    Fri., May 15, 10:00 PM, Ch. 27 38486.91667
    Sat., May 16, 3:00 AM, Ch. 27 38487.125
    Sat., May 16, 9:00 AM, Ch. 27 38487.375
    Sun., May 17, 3:00 AM, Ch. 27 38488.125
    Sun., May 17, 9:00 AM, Ch. 27 38488.375
    Sun., May 17, 10:00 PM, Ch. 27 38488.91667
    Mon., May 18, 3:00 AM, Ch. 27 38489.125
    Mon., May 18, 9:00 AM, Ch. 27 38489.375
    Mon., May 18, 10:00 PM, Ch. 27 38489.91667
    Tue., May 19, 3:00 AM, Ch. 27 38490.125
    Tue., May 19, 9:00 AM, Ch. 27 38490.375
    Tue., May 19, 10:00 PM, Ch. 27 38490.91667
    Wed., May 20, 3:00 AM, Ch. 27 38491.125
    Wed., May 20, 9:00 AM, Ch. 27 38491.375
    Wed., May 20, 10:00 PM, Ch. 27 38491.91667
    Thu., May 21, 3:00 AM, Ch. 27 38492.125
    Thu., May 21, 9:00 AM, Ch. 27 38492.375
    Thu., May 21, 10:00 PM, Ch. 27 38492.91667
    Fri., May 22, 3:00 AM, Ch. 27 38493.125
    Fri., May 22, 9:00 AM, Ch. 27 38493.375
    Fri., May 22, 10:00 PM, Ch. 27 38493.91667
    Sat., May 23, 3:00 AM, Ch. 27 38494.125
    Sat., May 23, 9:00 AM, Ch. 27 38494.375
    Sun., May 24, 3:00 AM, Ch. 27 38495.125
    Sun., May 24, 9:00 AM, Ch. 27 38495.375
    Sun., May 24, 10:00 PM, Ch. 27 38495.91667
    Mon., May 25, 3:00 AM, Ch. 27 38496.125
    Mon., May 25, 9:00 AM, Ch. 27 38496.375
    Mon., May 25, 10:00 PM, Ch. 27 38496.91667
    Tue., May 26, 3:00 AM, Ch. 27 38497.125
    Tue., May 26, 9:00 AM, Ch. 27 38497.375
    Tue., May 26, 10:00 PM, Ch. 27 38497.91667
    Wed., May 27, 3:00 AM, Ch. 27 38498.125
    Wed., May 27, 9:00 AM, Ch. 27 38498.375
    Wed., May 27, 10:00 PM, Ch. 27 38498.91667
    Thu., May 28, 3:00 AM, Ch. 27 38499.125
    Thu., May 28, 9:00 AM, Ch. 27 38499.375
    Thu., May 28, 10:00 PM, Ch. 27 38499.91667
    Fri., May 29, 3:00 AM, Ch. 27 38500.125
    Fri., May 29, 9:00 AM, Ch. 27 38500.375
    Fri., May 29, 10:00 PM, Ch. 27 38500.91667
    Sat., May 30, 3:00 AM, Ch. 27 38501.125
    Sat., May 30, 9:00 AM, Ch. 27 38501.375
    Sun., May 31, 3:00 AM, Ch. 27 38502.125
    Sun., May 31, 9:00 AM, Ch. 27 38502.375
    Sun., May 31, 10:00 PM, Ch. 27 38502.91667

    Close to the Bone
    Sat., May 2, 3:20 AM, Ch. 21 38473.13889
    Fri., May 1, 1:20 PM, Ch. 21 38472.55556
    Show 0
    Fri., May 1, 1:20 PM, Ch. 21 38472.55556
    Sat., May 2, 3:20 AM, Ch. 21 38473.13889

    Dirty Little Secret
    Fri., May 1, 7:30 AM, Ch. 21 38472.3125
    Show 0
    Fri., May 1, 7:30 AM, Ch. 21 38472.3125

    Drinking with Daren
    Sun., May 24, 2:00 AM, Ch. 11 38495.08333
    Fri., May 22, 3:00 AM, Ch. 11 38493.125
    Tue., May 12, 12:00 AM, Ch. 21 38483
    Sun., May 17, 12:30 AM, Ch. 21 38488.02084
    Sun., May 3, 1:00 AM, Ch. 21 38474.04167
    Sat., May 2, 7:40 AM, Ch. 21 38473.31945
    Fri., May 29, 8:00 PM, Ch. 21 38500.83334
    Show Lucky Lab NW
    Sat., May 2, 7:40 AM, Ch. 21 38473.31945
    Sun., May 3, 1:00 AM, Ch. 21 38474.04167
    Sun., May 24, 2:00 AM, Ch. 11 38495.08333
    Fri., May 29, 8:00 PM, Ch. 21 38500.83334
    Show Lucky Lab SE
    Tue., May 12, 12:00 AM, Ch. 21 38483
    Sun., May 17, 12:30 AM, Ch. 21 38488.02084
    Fri., May 22, 3:00 AM, Ch. 11 38493.125

    Drinking with Daren Fully Loaded
    More Adventures in Brewing!!. 19
    Every Thu., 12:00 AM, Ch. 11 38345
    Every Sat., 1:00 AM, Ch. 21 38368.04167
    Every Wed., 11:30 PM, Ch. 21 38344.97917
    Episode 15
    Sat., May 2, 1:00 AM, Ch. 21 38473.04167
    Episode 19
    Wed., May 6, 11:30 PM, Ch. 21 38477.97917
    Thu., May 7, 12:00 AM, Ch. 11 38478
    Sat., May 9, 1:00 AM, Ch. 21 38480.04167
    Episode 20
    Wed., May 13, 11:30 PM, Ch. 21 38484.97917
    Thu., May 14, 12:00 AM, Ch. 11 38485
    Sat., May 16, 1:00 AM, Ch. 21 38487.04167
    Episode 21
    Wed., May 20, 11:30 PM, Ch. 21 38491.97917
    Thu., May 21, 12:00 AM, Ch. 11 38492
    Sat., May 23, 1:00 AM, Ch. 21 38494.04167
    Episode 22
    Wed., May 27, 11:30 PM, Ch. 21 38498.97917
    Thu., May 28, 12:00 AM, Ch. 11 38499
    Sat., May 30, 1:00 AM, Ch. 21 38501.04167
    Show 0
    Sat., May 2, 1:00 AM, Ch. 21 38473.04167
    Wed., May 6, 11:30 PM, Ch. 21 38477.97917
    Thu., May 7, 12:00 AM, Ch. 11 38478
    Sat., May 9, 1:00 AM, Ch. 21 38480.04167
    Wed., May 13, 11:30 PM, Ch. 21 38484.97917
    Thu., May 14, 12:00 AM, Ch. 11 38485
    Sat., May 16, 1:00 AM, Ch. 21 38487.04167
    Wed., May 20, 11:30 PM, Ch. 21 38491.97917
    Thu., May 21, 12:00 AM, Ch. 11 38492
    Sat., May 23, 1:00 AM, Ch. 21 38494.04167
    Wed., May 27, 11:30 PM, Ch. 21 38498.97917
    Thu., May 28, 12:00 AM, Ch. 11 38499
    Sat., May 30, 1:00 AM, Ch. 21 38501.04167

    Drive to Diamond Mtn.
    Road trip with son.
    Fri., May 1, 12:50 AM, Ch. 21 38472.03472
    Show 0
    Fri., May 1, 12:50 AM, Ch. 21 38472.03472

    Economic Town Hall
    Tue., May 5, 10:00 AM, Ch. 11 38476.41667
    Tue., May 26, 10:00 AM, Ch. 11 38497.41667
    Episode 2
    Tue., May 5, 10:00 AM, Ch. 11 38476.41667
    Show Part 2
    Tue., May 5, 10:00 AM, Ch. 11 38476.41667

    Family Worship Hour
    Sunday Church.
    Tue., May 26, 10:00 AM, Ch. 11 38497.41667
    Wed., May 20, 1:00 PM, Ch. 21 38491.54167
    Sat., May 16, 3:00 PM, Ch. 21 38487.625
    Fri., May 8, 3:30 PM, Ch. 21 38479.64584
    Show 0
    Fri., May 8, 3:30 PM, Ch. 21 38479.64584
    Sat., May 16, 3:00 PM, Ch. 21 38487.625
    Wed., May 20, 1:00 PM, Ch. 21 38491.54167
    Tue., May 26, 10:00 AM, Ch. 11 38497.41667

    Flying to Denver
    Via Southwest.
    Sat., May 2, 2:00 PM, Ch. 11 38473.58333
    Show Reel #1
    Sat., May 2, 2:00 PM, Ch. 11 38473.58333

    Free Run
    Time Code keeps rolling.
    Fri., May 1, 3:45 PM, Ch. 11 38472.65625
    Show 0
    Fri., May 1, 3:45 PM, Ch. 11 38472.65625

    Going Places with Paul
    Sat., May 2, 4:55 AM, Ch. 21 38473.20486
    Fri., May 1, 2:55 PM, Ch. 21 38472.62153
    Show 0
    Fri., May 1, 2:55 PM, Ch. 21 38472.62153
    Sat., May 2, 4:55 AM, Ch. 21 38473.20486

    The Great House of Music
    Nature shots with pianist.
    Fri., May 22, 3:30 PM, Ch. 11 38493.64583
    Sat., May 2, 9:30 AM, Ch. 21 38473.39584
    Wed., May 13, 7:30 PM, Ch. 21 38484.8125
    Show 0
    Sat., May 2, 9:30 AM, Ch. 21 38473.39584
    Wed., May 13, 7:30 PM, Ch. 21 38484.8125
    Fri., May 22, 3:30 PM, Ch. 11 38493.64583

    Human Rights Torch Relay in Portland
    Human Rights Torch Relay came to Portland in April 12, 2008.
    Fri., May 1, 4:15 AM, Ch. 11 38472.17708
    Show 1/1/04
    Fri., May 1, 4:15 AM, Ch. 11 38472.17708

    Idlewild and Horse
    High Country in Souther CA.
    Sat., May 2, 10:45 AM, Ch. 21 38473.44792
    Show 0
    Sat., May 2, 10:45 AM, Ch. 21 38473.44792

    Johnny Rimshot
    Short Film.
    Fri., May 1, 10:35 AM, Ch. 21 38472.44097
    Show 0
    Fri., May 1, 10:35 AM, Ch. 21 38472.44097

    Kickin it wit Arlene
    Variety Music. 2
    Mon., May 4, 7:30 PM, Ch. 11 38475.8125
    Every Sat., 6:00 PM, Ch. 21 38466.75
    Episode 1
    Sat., May 2, 6:00 PM, Ch. 21 38473.75
    Episode 2
    Mon., May 4, 7:30 PM, Ch. 11 38475.8125
    Sat., May 9, 6:00 PM, Ch. 21 38480.75
    Sat., May 16, 6:00 PM, Ch. 21 38487.75
    Sat., May 23, 6:00 PM, Ch. 21 38494.75
    Sat., May 30, 6:00 PM, Ch. 21 38501.75
    Show 0
    Sat., May 2, 6:00 PM, Ch. 21 38473.75
    Mon., May 4, 7:30 PM, Ch. 11 38475.8125
    Sat., May 9, 6:00 PM, Ch. 21 38480.75
    Sat., May 16, 6:00 PM, Ch. 21 38487.75
    Sat., May 23, 6:00 PM, Ch. 21 38494.75
    Sat., May 30, 6:00 PM, Ch. 21 38501.75

    Lights Camera Action
    GAAC Art show.
    Sun., May 24, 1:00 PM, Ch. 21 38495.54167
    Thu., May 14, 3:00 PM, Ch. 21 38485.625
    Wed., May 6, 4:00 PM, Ch. 21 38477.66667
    Show 0
    Wed., May 6, 4:00 PM, Ch. 21 38477.66667
    Thu., May 14, 3:00 PM, Ch. 21 38485.625
    Sun., May 24, 1:00 PM, Ch. 21 38495.54167

    Long Time No See
    Fri., May 1, 12:25 AM, Ch. 21 38472.01736
    Mon., May 11, 11:30 PM, Ch. 21 38482.97917
    Show 0
    Fri., May 1, 12:25 AM, Ch. 21 38472.01736
    Mon., May 11, 11:30 PM, Ch. 21 38482.97917

    Meditation / Expansion and Flow
    Procedure + Explanation of Effective Mediation.
    Sat., May 2, 3:30 PM, Ch. 21 38473.64584
    Show 0
    Sat., May 2, 3:30 PM, Ch. 21 38473.64584

    Moms in Touch
    Interviews.
    Sat., May 2, 8:10 AM, Ch. 21 38473.34028
    Tue., May 19, 1:00 PM, Ch. 21 38490.54167
    Sat., May 9, 3:00 PM, Ch. 21 38480.625
    Show 0
    Sat., May 2, 8:10 AM, Ch. 21 38473.34028
    Sat., May 9, 3:00 PM, Ch. 21 38480.625
    Tue., May 19, 1:00 PM, Ch. 21 38490.54167

    MT Hood Pops Spring Concert 2009
    Community Orchrestra 3
    Wed., May 27, 12:00 PM, Ch. 21 38498.5
    Thu., May 28, 6:30 PM, Ch. 27 38499.77084
    Episode 3
    Wed., May 27, 12:00 PM, Ch. 21 38498.5
    Thu., May 28, 6:30 PM, Ch. 27 38499.77084
    Show 0
    Wed., May 27, 12:00 PM, Ch. 21 38498.5
    Thu., May 28, 6:30 PM, Ch. 27 38499.77084

    Music on the Air
    Mon., May 4, 7:00 PM, Ch. 11 38475.79167
    Mon., May 18, 7:00 PM, Ch. 11 38489.79167
    Thu., May 14, 6:30 PM, Ch. 21 38485.77084
    Thu., May 28, 6:30 PM, Ch. 21 38499.77084
    Sat., May 2, 9:00 PM, Ch. 21 38473.875
    Sat., May 16, 9:00 PM, Ch. 21 38487.875
    Wed., May 13, 6:00 PM, Ch. 27 38484.75
    Wed., May 27, 6:00 PM, Ch. 27 38498.75
    Episode 3
    Sat., May 2, 9:00 PM, Ch. 21 38473.875
    Mon., May 4, 7:00 PM, Ch. 11 38475.79167
    Wed., May 13, 6:00 PM, Ch. 27 38484.75
    Thu., May 14, 6:30 PM, Ch. 21 38485.77084
    Episode 4
    Sat., May 16, 9:00 PM, Ch. 21 38487.875
    Mon., May 18, 7:00 PM, Ch. 11 38489.79167
    Wed., May 27, 6:00 PM, Ch. 27 38498.75
    Thu., May 28, 6:30 PM, Ch. 21 38499.77084
    Show 0
    Sat., May 2, 9:00 PM, Ch. 21 38473.875
    Mon., May 4, 7:00 PM, Ch. 11 38475.79167
    Wed., May 13, 6:00 PM, Ch. 27 38484.75
    Thu., May 14, 6:30 PM, Ch. 21 38485.77084
    Sat., May 16, 9:00 PM, Ch. 21 38487.875
    Mon., May 18, 7:00 PM, Ch. 11 38489.79167
    Wed., May 27, 6:00 PM, Ch. 27 38498.75
    Thu., May 28, 6:30 PM, Ch. 21 38499.77084

    Music on the Air PROMO
    Sat., May 2, 11:25 AM, Ch. 27 38473.4757
    Fri., May 1, 7:55 PM, Ch. 27 38472.82986
    Episode 7
    Fri., May 1, 7:55 PM, Ch. 27 38472.82986
    Episode 9
    Sat., May 2, 11:25 AM, Ch. 27 38473.4757
    Show CHS Jazz Ensemble
    Fri., May 1, 7:55 PM, Ch. 27 38472.82986
    Show Will West
    Sat., May 2, 11:25 AM, Ch. 27 38473.4757

    Music On the Air Special
    MHCC Orchestra play three symphonies by Franz Josef Haych; Symphony #6: "the Morning," Symphony #7: "The Midday," Symphony #8: "The Evening."
    Mon., May 4, 9:00 AM, Ch. 11 38475.375
    Sun., May 10, 11:00 PM, Ch. 21 38481.95834
    Wed., May 6, 7:00 PM, Ch. 27 38477.79167
    Show Mt Hood Community College Orchestra Special
    Mon., May 4, 9:00 AM, Ch. 11 38475.375
    Wed., May 6, 7:00 PM, Ch. 27 38477.79167
    Sun., May 10, 11:00 PM, Ch. 21 38481.95834

    My Big Toe
    Gets a workout.
    Fri., May 1, 12:45 AM, Ch. 21 38472.03125
    Show 0
    Fri., May 1, 12:45 AM, Ch. 21 38472.03125

    The Naked Truth
    Recut of Annex intro.
    Sat., May 2, 12:05 PM, Ch. 21 38473.50347
    Show 0
    Sat., May 2, 12:05 PM, Ch. 21 38473.50347

    New Connexion
    Sarow Wismen & Dr. Steve Koch talk about Maryr's of Sand. 3
    Raphal is a popular contributor to O. Oprah's magazine. 4
    Sarow Wismen & Dr. Steve Koch talk about Maryr's of Sand. 3
    Raphal is a popular contributor to O. Oprah's magazine. 4
    Sat., May 2, 3:30 AM, Ch. 21 38473.14584
    Sat., May 2, 12:30 PM, Ch. 21 38473.52084
    Sun., May 10, 1:30 PM, Ch. 21 38481.5625
    Fri., May 1, 1:30 PM, Ch. 21 38472.5625
    Wed., May 13, 2:30 PM, Ch. 21 38484.60417
    Sat., May 23, 3:00 PM, Ch. 21 38494.625
    Mon., May 18, 9:00 PM, Ch. 21 38489.875
    Episode 3
    Fri., May 1, 1:30 PM, Ch. 21 38472.5625
    Sat., May 2, 3:30 AM, Ch. 21 38473.14584
    Wed., May 13, 2:30 PM, Ch. 21 38484.60417
    Sat., May 23, 3:00 PM, Ch. 21 38494.625
    Episode 4
    Sat., May 2, 12:30 PM, Ch. 21 38473.52084
    Sun., May 10, 1:30 PM, Ch. 21 38481.5625
    Mon., May 18, 9:00 PM, Ch. 21 38489.875
    Show Martyr's of Sand
    Fri., May 1, 1:30 PM, Ch. 21 38472.5625
    Sat., May 2, 3:30 AM, Ch. 21 38473.14584
    Wed., May 13, 2:30 PM, Ch. 21 38484.60417
    Sat., May 23, 3:00 PM, Ch. 21 38494.625
    Show Raphyael Cushnoir
    Sat., May 2, 12:30 PM, Ch. 21 38473.52084
    Sun., May 10, 1:30 PM, Ch. 21 38481.5625
    Mon., May 18, 9:00 PM, Ch. 21 38489.875

    New Tang Dynasty TV Program
    Asia Culture, Asia Talk show etc from NTDTV. 33
    Every Fri., 10:00 PM, Ch. 11 38241.91667
    Every Sat., 8:00 PM, Ch. 21 38242.83334
    Every Tue., 10:00 PM, Ch. 21 38224.91667
    Episode 33
    Fri., May 1, 10:00 PM, Ch. 11 38472.91667
    Sat., May 2, 8:00 PM, Ch. 21 38473.83334
    Episode 36
    Tue., May 5, 10:00 PM, Ch. 21 38476.91667
    Fri., May 8, 10:00 PM, Ch. 11 38479.91667
    Sat., May 9, 8:00 PM, Ch. 21 38480.83334
    Episode 37
    Tue., May 12, 10:00 PM, Ch. 21 38483.91667
    Fri., May 15, 10:00 PM, Ch. 11 38486.91667
    Sat., May 16, 8:00 PM, Ch. 21 38487.83334
    Episode 38
    Tue., May 19, 10:00 PM, Ch. 21 38490.91667
    Fri., May 22, 10:00 PM, Ch. 11 38493.91667
    Sat., May 23, 8:00 PM, Ch. 21 38494.83334
    Episode 39
    Tue., May 26, 10:00 PM, Ch. 21 38497.91667
    Fri., May 29, 10:00 PM, Ch. 11 38500.91667
    Sat., May 30, 8:00 PM, Ch. 21 38501.83334
    Show 0
    Fri., May 1, 10:00 PM, Ch. 11 38472.91667
    Sat., May 2, 8:00 PM, Ch. 21 38473.83334
    Tue., May 5, 10:00 PM, Ch. 21 38476.91667
    Fri., May 8, 10:00 PM, Ch. 11 38479.91667
    Sat., May 9, 8:00 PM, Ch. 21 38480.83334
    Tue., May 12, 10:00 PM, Ch. 21 38483.91667
    Fri., May 15, 10:00 PM, Ch. 11 38486.91667
    Sat., May 16, 8:00 PM, Ch. 21 38487.83334
    Tue., May 19, 10:00 PM, Ch. 21 38490.91667
    Fri., May 22, 10:00 PM, Ch. 11 38493.91667
    Sat., May 23, 8:00 PM, Ch. 21 38494.83334
    Tue., May 26, 10:00 PM, Ch. 21 38497.91667
    Fri., May 29, 10:00 PM, Ch. 11 38500.91667
    Sat., May 30, 8:00 PM, Ch. 21 38501.83334

    New VMZ
    Zydco Music Video.
    Fri., May 1, 10:55 PM, Ch. 21 38472.95486
    Show 0
    Fri., May 1, 10:55 PM, Ch. 21 38472.95486

    Noah's Show
    Everything is cinema--life is like a movie. 6
    Every Thu., 1:00 AM, Ch. 11 38436.04167
    Every Fri., 9:00 PM, Ch. 21 38437.875
    Every Tue., 11:00 PM, Ch. 21 38434.95834
    Episode 5
    Fri., May 1, 9:00 PM, Ch. 21 38472.875
    Episode 6
    Tue., May 5, 11:00 PM, Ch. 21 38476.95834
    Thu., May 7, 1:00 AM, Ch. 11 38478.04167
    Fri., May 8, 9:00 PM, Ch. 21 38479.875
    Episode 7
    Tue., May 12, 11:00 PM, Ch. 21 38483.95834
    Thu., May 14, 1:00 AM, Ch. 11 38485.04167
    Episode 8
    Tue., May 19, 11:00 PM, Ch. 21 38490.95834
    Thu., May 21, 1:00 AM, Ch. 11 38492.04167
    Fri., May 22, 9:00 PM, Ch. 21 38493.875
    Episode 9
    Tue., May 26, 11:00 PM, Ch. 21 38497.95834
    Thu., May 28, 1:00 AM, Ch. 11 38499.04167
    Fri., May 29, 9:00 PM, Ch. 21 38500.875
    Show 0
    Fri., May 1, 9:00 PM, Ch. 21 38472.875
    Tue., May 5, 11:00 PM, Ch. 21 38476.95834
    Thu., May 7, 1:00 AM, Ch. 11 38478.04167
    Fri., May 8, 9:00 PM, Ch. 21 38479.875
    Tue., May 12, 11:00 PM, Ch. 21 38483.95834
    Thu., May 14, 1:00 AM, Ch. 11 38485.04167
    Tue., May 19, 11:00 PM, Ch. 21 38490.95834
    Thu., May 21, 1:00 AM, Ch. 11 38492.04167
    Fri., May 22, 9:00 PM, Ch. 21 38493.875
    Tue., May 26, 11:00 PM, Ch. 21 38497.95834
    Thu., May 28, 1:00 AM, Ch. 11 38499.04167
    Fri., May 29, 9:00 PM, Ch. 21 38500.875

    Norman on Ice Cream day
    Sun., May 24, 1:00 AM, Ch. 11 38495.04167
    Tue., May 19, 12:00 AM, Ch. 21 38490
